- info@waterengineers.com.au
The OxiMax MV Series
Engineered for the world's toughest marine environments, the OxiMax MV Series delivers reliable, on-site sodium hypochlorite generation for continuous seawater disinfection and complete biofouling control.
Description
Our Products
Book an Appointment
Why Choose the OxiMax MV Series?
Designed for harsh offshore and hazardous environments
100% on-site sodium hypochlorite generation
No acid cleaning required
Eliminates hazardous chemical transport and storage
Maximum protection against marine growth and biofouling
High-efficiency SC12 MMO coated titanium electrodes
Modular skid-mounted systems for rapid installation
Low maintenance with long electrode life
Engineered for continuous 24/7 industrial operation
Backed by over 40 years of electrochlorination expertise
Â
OxiMax MV Series Electrochlorination System Sizing
A typical OxiMax MV Series system consists of some or all of
the following:
- OxiMax MV Series Electrochlorination Cell(s)
- DC Rectifier(s)
- Control System (PLC/HMI)
- Degassing and Storage Tank(s)
- H2 Blowers
- Dosing Pump(s)
- Instrumentation
- Skid(s)
When reliability is critical and downtime isn’t an option, the OxiMax MV Series delivers safe, automated and cost-effective seawater disinfection that protects your assets and keeps your operation running.
Example 1
If you require 120kg/hr of Cl2 cells equivalent, we would offer an MCC120000 = 12 x MCC (10 kg/hr) cells or an MCC120000/8 = 8 x MCC (15 kg/hr) cells.
Example 2
If you require 40kg/hr of Cl2 gas equivalent we could offer an MCA40000/16 = 16 x MCA (2.5kg/hr) cells, MCB40000/8
| Production Capacity per Cell | |
|---|---|
| Cell Models | Capacity (g/hr) |
| MV300 | 300 |
| MV350 | 350 |
| OxiMax Model | MM10 | MM25 | MM50 | MM100 | MM150 | MM250 | MM500 |
|---|---|---|---|---|---|---|---|
| Rated Hypo Output (g/hr) | 10 | 25 | 50 | 100 | 150 | 250 | 500 |
| Hypo Strength Range (g/L) | 4.5–7.5 | 4.5–7.5 | 4.5–7.5 | 4.5–7.5 | 4.5–7.5 | 4.5–7.5 | 4.5–7.5 |
| Quantity of Water Treated to 2 ppm (litres/hr) | 5,000 | 12,500 | 25,000 | 50,000 | 75,000 | 125,000 | 250,000 |
| Control Module | |||||||
| Brine Pump | Peristaltic | Peristaltic | Peristaltic | Peristaltic | Peristaltic | Metering Pump | Metering Pump |
| Water Pump / Flow Control | Peristaltic | Peristaltic | Peristaltic | Maric Valve | Maric Valve | Maric Valve | Maric Valve |
| Electrolyser Module | |||||||
| Electrolyser Cell Type | Patented Self Cleaning | Patented Self Cleaning | Patented Self Cleaning | Patented Self Cleaning | Patented Self Cleaning | Patented Self Cleaning | Patented Self Cleaning |
| Supply AC Voltage / Frequency | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz | 110–268 V / 50–60 Hz |
| Recommended Connected Amps | 10 | 10 | 10 | 10 | 10 | 10 | 20 |
| Power Consumption (kWh DC) | 0.08 | 0.17 | 0.34 | 0.70 | 1.00 | 1.61 | 3.12 |
| Power Consumption (AC kWh/kg Cl2) | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| Salt Saturator | |||||||
| Recommended Volume Salt Saturator (litres) | 50 | 50 | 50 | 250 | 250 | 250 | 500 |
| Salt Capacity (kg) | 38 | 38 | 38 | 188 | 188 | 188 | 375 |
| Days Operation at 50% Duty Cycle | 84.5 | 33.8 | 16.9 | 42.2 | 28.2 | 16.9 | 16.9 |
| Salt Consumption (kg salt/kg Cl2) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Hypo Storage Tank | |||||||
| Recommended Volume Storage Tank (litres) | 60 | 60 | 60 | 250 | 250 | 250 | 500 |
| Volume Hydrogen Produced (litres/hr) | 6.97 | 17.42 | 34.85 | 69.70 | 104.55 | 174.24 | 348.5 |
| Hydrogen Fan Fitted | Optional | Optional | Optional | Yes | Yes | Yes | Yes |
| Machine Dimensions (L Ă— W Ă— H) (mm) | 380 Ă— 335 Ă— 622 | 380 Ă— 335 Ă— 622 | 380 Ă— 335 Ă— 622 | 610 Ă— 335 Ă— 675 | 610 Ă— 335 Ă— 675 | 610 Ă— 335 Ă— 675 | 610 Ă— 335 Ă— 675 |
| Machine Weight (kg) | 22 | 25 | 28 | 38 | 42 | 45 | 60 |
Data sheets for MM750–MM2000 are available on request.
+(61) 7 55716 690
Need more help?
Have Complex Questions? Let’s Explore Them Together
We provide ongoing technical support and maintenance services to ensure your water treatment system continues to perform at its best.
Our dedicated support team provides fast and efficient ticket-based assistance to help resolve issues and minimise downtime.
We offer free expert insights and advice to help you identify the most effective water treatment solution for your application.